Connectors
M130-A
face not drawn
| Point | Function | Family | Evidence | Destination |
|---|---|---|---|---|
| Half Bridge Output 2 | H-bridge | single_source | OEM-A-10A/F sensor heater control (AFSHTC) | |
| Sensor 5.0V A | 5V / 8V ref | single_source | OEM-A-20Sensor 5V supply 2 (VCC2) | |
| Low Side Ignition 1 | Ignition | single_source | OEM-A-16Ignition coil 1 (IGPLS1) | |
| Low Side Ignition 2 | Ignition | single_source | OEM-A-15Ignition coil 2 (IGPLS2) | |
| Low Side Ignition 3 | Ignition | single_source | OEM-A-14Ignition coil 3 (IGPLS3) | |
| Low Side Ignition 4 | Ignition | single_source | OEM-A-13Ignition coil 4 (IGPLS4) | |
| Low Side Ignition 5 | Ignition | single_source | not connected | |
| Low Side Ignition 6 | Ignition | single_source | not connected | |
| Sensor 5.0V B | 5V / 8V ref | single_source | OEM-A-21Sensor 5V supply 1 (VCC1) | |
| Battery Negative 1 | Ground | single_source | SP-GND-1 | |
| Battery Negative 2 | Ground | single_source | SP-GND-1 | |
| Low Side Ignition 7 | Ignition | single_source | not connected | |
| Low Side Ignition 8 | Ignition | single_source | not connected | |
| Analogue Voltage Input 1 | Analog in | single_source | OEM-A-30Manifold absolute pressure (MAP) | |
| Analogue Voltage Input 2 | Analog in | single_source | OEM-A-29Throttle position sensor (TPS) | |
| Analogue Voltage Input 3 | Analog in | single_source | OEM-E-20Secondary heated O2 sensor (SHO2S) | |
| Analogue Voltage Input 4 | Analog in | single_source | OEM-B-13Alternator FR signal (ALTF) | |
| Half Bridge Output 1 | H-bridge | single_source | OEM-E-21Secondary O2 heater control (SO2SHTC) | |
| Peak Hold Injector 1 | Injector | single_source | OEM-B-5Injector 1 (INJ1) | |
| Peak Hold Injector 2 | Injector | single_source | OEM-B-3Injector 3 (INJ3) | |
| Peak Hold Injector 3 | Injector | single_source | OEM-E-8Main relay control (MRLY) | |
| Peak Hold Injector 4 | Injector | single_source | OEM-E-12Radiator fan control (FANC) | |
| Low Side Injector 1 | Injector | single_source | OEM-B-4Injector 2 (INJ2) | |
| Low Side Injector 2 | Injector | single_source | OEM-B-2Injector 4 (INJ4) | |
| Analogue Voltage Input 5 | Analog in | single_source | OEM-E-14Fuel tank pressure sensor (FTP) | |
| Battery Positive | Power in | single_source | SP-14V-1 | |
| Peak Hold Injector 5 | Injector | single_source | OEM-E-17Immobilizer fuel pump relay (IMO FPR) | |
| Peak Hold Injector 6 | Injector | single_source | OEM-E-18A/C clutch relay (ACC) | |
| Peak Hold Injector 7 | Injector | single_source | OEM-E-9A/F sensor heater relay control (AFSHTCR) | |
| Peak Hold Injector 8 | Injector | single_source | OEM-A-12Idle air control valve (IACV) | |
| Half Bridge Output 3 | H-bridge | single_source | OEM-B-6VTEC solenoid (VTS) | |
| Half Bridge Output 4 | H-bridge | single_source | OEM-B-1VTC oil control solenoid (+) | |
| Half Bridge Output 5 | H-bridge | single_source | OEM-B-18Alternator control (ALTC) | |
| Half Bridge Output 6 | H-bridge | single_source | OEM-B-21Evap canister purge valve (PCS) |
Mates
No mated connectors (e.g. OEM plug ↔ adapter header).
mates with