Connectors
KV8-AECUinstalled
| Point | Function | Family | Evidence | Destination |
|---|---|---|---|---|
| — | No data | unverified | not connected | |
| — | No data | unverified | not connected | |
| — | No data | unverified | not connected | |
| — | No data | unverified | not connected | |
| — | No data | unverified | not connected | |
| — | No data | unverified | not connected | |
| — | No data | unverified | not connected | |
| — | No data | unverified | not connected | |
| — | No data | unverified | not connected | |
| Lambda 1 heater − | Low-side out | single_source | S1-3Heater − | |
| Lambda 2 heater − | Low-side out | single_source | not connected | |
| — | No data | unverified | not connected | |
| — | No data | unverified | not connected | |
| — | No data | unverified | not connected | |
| — | No data | unverified | not connected | |
| Lambda 1 heater + | Power out | single_source | S1-4Heater + | |
| Lambda 2 heater + | Power out | single_source | not connected | |
| Lambda 1 Nernst cell (Vs) | Wideband Vs | single_source | S1-6Nernst cell (UN) | |
| — | No data | unverified | not connected | |
| Lambda 2 cal resistor | Wideband cal | single_source | not connected | |
| Lambda 2 Nernst cell (Vs) | Wideband Vs | single_source | not connected | |
| Lambda 2 pump cell (Ip) | Wideband Ip | single_source | not connected | |
| Lambda 2 virtual ground | Wideband Vgnd | single_source | not connected | |
| Lambda 1 cal resistor | Wideband cal | single_source | S1-5Trim resistor (IA) | |
| Lambda 1 pump cell (Ip) | Wideband Ip | single_source | S1-1Pump current (Ip) | |
| Lambda 1 virtual ground | Wideband Vgnd | single_source | S1-2Virtual ground (VM) |
Mates
No mated connectors (e.g. OEM plug ↔ adapter header).
mates with