Components
| Ref | Kind | Part | Exclude from BOM |
|---|---|---|---|
| M190-A | connector | ||
| M190-B | connector | ||
| M190-C | connector | ||
| OEM-X | connector | ||
| SP-0V | splice | ||
| SP-14V | splice | ||
| SP-GND | splice |
Create part
Cut list
Lengths need a layout (0 of 59 routed).
| Wire | From / To | Gauge | Signal |
|---|---|---|---|
| W1 | OEM-X-54 / SP-14V-1 | 0.85 | ECU power (+14V from main relay) |
| W2 | SP-14V-1 / M190-B-H | 0.85 | Battery Positive 1 |
| W3 | SP-14V-1 / M190-B-J | 0.85 | Battery Positive 2 |
| W4 | SP-14V-1 / M190-B-K | 0.85 | Battery Positive 3 |
| W5 | SP-14V-1 / M190-B-L | 0.85 | Battery Positive 4 |
| W6 | OEM-X-26 / M190-A-38 | 0.85 | Battery voltage (constant +12V) |
| W7 | OEM-X-15 / SP-GND-1 | 0.85 | Ground |
| W8 | OEM-X-34 / SP-GND-1 | 0.85 | Ground (output stages) |
| W9 | OEM-X-55 / SP-GND-1 | 0.85 | Ground (ignition) |
| W10 | OEM-X-6 / SP-GND-1 | 0.85 | Ground (injector output stages) |
| W11 | SP-GND-1 / M190-B-G | 0.85 | Battery Negative 1 |
| W12 | SP-GND-1 / M190-B-W | 0.85 | Battery Negative 2 |
| W13 | SP-GND-1 / M190-B-X | 0.85 | Battery Negative 3 |
| W14 | SP-GND-1 / M190-B-Y | 0.85 | Battery Negative 4 |
| W15 | SP-GND-1 / M190-B-Z | 0.85 | Battery Negative 5 |
| W16 | SP-GND-1 / M190-B-c | 0.85 | Battery Negative 6 |
| W17 | OEM-X-28 / SP-0V-1 | 0.5 | Ground (electronics + sensor shielding) |
| W18 | OEM-X-40 / SP-0V-1 | 0.5 | O2 sensor signal ground |
| W19 | OEM-X-43 / SP-0V-1 | 0.5 | Crank position sensor (-) |
| W20 | OEM-X-44 / SP-0V-1 | 0.5 | Sensor ground (IAT/ECT/TPS) |
| W21 | OEM-X-71 / SP-0V-1 | 0.5 | Knock sensor ground/shield |
| W22 | SP-0V-1 / M190-A-18 | 0.5 | Sensor 0V C1 |
| W23 | SP-0V-1 / M190-A-19 | 0.5 | Sensor 0V C2 |
| W24 | SP-0V-1 / M190-A-20 | 0.5 | Sensor 0V C3 |
| W25 | SP-0V-1 / M190-C-14 | 0.5 | Sensor 0V A1 |
| W26 | SP-0V-1 / M190-C-15 | 0.5 | Sensor 0V A2 |
| W27 | SP-0V-1 / M190-C-23 | 0.5 | Sensor 0V B1 |
| W28 | SP-0V-1 / M190-C-30 | 0.5 | Sensor 0V B2 |
| W29 | OEM-X-59 / M190-A-16 | 0.5 | +5V sensor supply |
| W30 | OEM-X-16 / M190-C-18 | 0.5 | Crank position sensor (+) |
| W31 | OEM-X-17 / M190-C-32 | 0.5 | Camshaft position sensor (Hall) |
| W32 | OEM-X-70 / M190-C-51 | 0.5 | Knock sensor cylinders 1-3 |
| W33 | OEM-X-69 / M190-C-44 | 0.5 | Knock sensor cylinders 4-6 |
| W34 | OEM-X-50 / M190-C-16 | 0.5 | Ignition coil cylinder 1 |
| W35 | OEM-X-51 / M190-C-8 | 0.5 | Ignition coil cylinder 2 |
| W36 | OEM-X-52 / M190-C-2 | 0.5 | Ignition coil cylinder 3 |
| W37 | OEM-X-23 / M190-C-1 | 0.5 | Ignition coil cylinder 4 |
| W38 | OEM-X-25 / M190-C-5 | 0.5 | Ignition coil cylinder 5 |
| W39 | OEM-X-24 / M190-C-4 | 0.5 | Ignition coil cylinder 6 |
| W40 | OEM-X-33 / M190-A-11 | 0.5 | Injector cylinder 1 |
| W41 | OEM-X-32 / M190-A-3 | 0.5 | Injector cylinder 2 |
| W42 | OEM-X-31 / M190-B-U | 0.5 | Injector cylinder 3 |
| W43 | OEM-X-5 / M190-A-12 | 0.5 | Injector cylinder 4 |
| W44 | OEM-X-3 / M190-A-2 | 0.5 | Injector cylinder 5 |
| W45 | OEM-X-4 / M190-B-V | 0.5 | Injector cylinder 6 |
| W46 | OEM-X-1 / M190-A-1 | 0.5 | Fuel pump relay control |
| W47 | OEM-X-27 / M190-B-b | 0.5 | Main relay control |
| W48 | OEM-X-38 / M190-B-A | 0.5 | O2 sensor heater relay control |
| W49 | OEM-X-2 / M190-A-5 | 0.5 | Idle speed control valve (close winding) |
| W50 | OEM-X-29 / M190-B-S | 0.5 | Idle speed control valve (open winding) |
| W51 | OEM-X-36 / M190-A-48 | 0.5 | Evap purge solenoid |
| W52 | OEM-X-7 / M190-B-a | 0.5 | VANOS intake camshaft solenoid |
| W53 | OEM-X-8 / M190-A-40 | 0.5 | Check engine light (MIL) |
| W54 | OEM-X-41 / M190-C-42 | 0.5 | Mass air flow (MAF) signal |
| W55 | OEM-X-73 / M190-C-36 | 0.5 | Throttle position (TPS) |
| W56 | OEM-X-13 / M190-A-7 | 0.5 | O2 sensor signal |
| W57 | OEM-X-78 / M190-C-37 | 0.5 | Engine coolant temperature (ECT) |
| W58 | OEM-X-77 / M190-C-39 | 0.5 | Intake air temperature (IAT) |
| W59 | OEM-X-42 / M190-C-25 | 0.5 | Vehicle speed signal |
Bill of materials
No wire parts assigned: 59 wires need a wire part.
| Part number | Manufacturer | Description | Qty | Unit | Unit price |
|---|---|---|---|---|---|
| connector1 line | |||||
| BMW-E36-DME-CONN | BMW | E36 DME (M3.1/M3.3.1) harness connector | 1 | ea | |