Connectors
KV12-AECUinstalled
| Point | Signal | Family | Evidence | Destination |
|---|---|---|---|---|
| Injector | single_source· Vendor | OEM-X2-10Cylinder shutoff solenoid 1 (AFM) | ||
| Injector | single_source· Vendor | OEM-X2-14Cylinder shutoff solenoid 2 (AFM) | ||
| Injector | single_source· Vendor | OEM-X2-9Cylinder shutoff solenoid 3 (AFM) | ||
| Injector | single_source· Vendor | OEM-X2-11Cylinder shutoff solenoid 4 (AFM) | ||
| No data | unverified | not connected | ||
| No data | unverified | not connected | ||
| No data | unverified | not connected | ||
| Ignition | single_source· Vendor | not connected | ||
| Ignition | single_source· Vendor | not connected | ||
| Low-side out | single_source· Vendor | OEM-X1-64HO2S heater low control, bank 2 sensor 2 | ||
| Low-side out | single_source· Vendor | OEM-X1-65HO2S heater low control, bank 1 sensor 2 | ||
| No data | unverified | not connected | ||
| No data | unverified | not connected | ||
| Ignition | single_source· Vendor | not connected | ||
| Ignition | single_source· Vendor | not connected | ||
| Power out | single_source· Vendor | not connected | ||
| Power out | single_source· Vendor | not connected | ||
| Wideband Vs | single_source· Vendor | not connected | ||
| Ground | single_source· Vendor | SP-GND-1 | ||
| Wideband cal | single_source· Vendor | not connected | ||
| Wideband Vs | single_source· Vendor | not connected | ||
| Wideband Ip | single_source· Vendor | not connected | ||
| Wideband Vgnd | single_source· Vendor | not connected | ||
| Wideband cal | single_source· Vendor | not connected | ||
| Wideband Ip | single_source· Vendor | not connected | ||
| Wideband Vgnd | single_source· Vendor | not connected |
Mates
No mated connectors (e.g. OEM plug ↔ adapter header).
mates with