Connectors
MAXXECUPRO-C1
face not drawn
| Point | Signal | Family | Evidence | Destination |
|---|---|---|---|---|
| Low-side out | single_source· Vendor | OEM-C175E-7Variable camshaft timing valve 3 (VCT3) | ||
| Ignition | single_source· Vendor | OEM-C175E-87Ignition coil on plug G (COP-G) | ||
| Ignition | single_source· Vendor | OEM-C175E-88Ignition coil on plug F (COP-F) | ||
| Low-side out | single_source· Vendor | not connected | ||
| Low-side out | single_source· Vendor | OEM-C175E-6Variable camshaft timing valve 4 (VCT4) | ||
| Ignition | single_source· Vendor | OEM-C175E-89Ignition coil on plug E (COP-E) | ||
| Ignition | single_source· Vendor | OEM-C175E-90Ignition coil on plug H (COP-H) | ||
| Low-side out | single_source· Vendor | OEM-C175E-83Heater O2 post-cat 2nd (HTR22) | ||
| Low-side out | single_source· Vendor | OEM-C175E-71Canister purge valve (CANP) | ||
| Ignition | single_source· Vendor | OEM-C175E-92Ignition coil on plug D (COP-D) | ||
| Ignition | single_source· Vendor | OEM-C175E-93Ignition coil on plug A (COP-A) | ||
| Low-side out | single_source· Vendor | OEM-C175E-84Heater O2 pre-cat 2nd (HTR21) | ||
| Low-side out | single_source· Vendor | OEM-C175E-78Heater O2 post-cat 1st (HTR12) | ||
| Ignition | single_source· Vendor | OEM-C175E-94Ignition coil on plug C (COP-C) | ||
| Ignition | single_source· Vendor | OEM-C175E-95Ignition coil on plug B (COP-B) | ||
| Low-side out | single_source· Vendor | OEM-C175E-5Variable camshaft timing valve 1 (VCT1) | ||
| CAN high | single_source· Vendor | not connected | ||
| CAN low | single_source· Vendor | not connected | ||
| Shield | single_source· Vendor | not connected | ||
| Low-side out | single_source· Vendor | OEM-C175E-4Variable camshaft timing valve 2 (VCT2) | ||
| Temp in | single_source· Vendor | not connected | ||
| Temp in | single_source· Vendor | not connected | ||
| Wideband Vgnd | single_source· Vendor | OEM-C175E-20Universal HEGO 1st reference (UREF-11) | ||
| Wideband Vs | single_source· Vendor | OEM-C175E-50Universal HEGO 1st sense (UO2SN-11) | ||
| 5V / 8V ref | single_source· Vendor | SP-5V1-1 | ||
| Analog in | single_source· Vendor | OEM-C175E-10Throttle position negative slope (TP1-NS) | ||
| Wideband Ip | single_source· Vendor | OEM-C175E-35Universal HEGO 1st pump current (UO2SIP-11) | ||
| Wideband cal | single_source· Vendor | not connected | ||
| Sensor ground | single_source· Vendor | SP-0V-1 | ||
| Sensor ground | single_source· Vendor | SP-0V-1 | ||
| Crank / cam | single_source· Vendor | OEM-C175E-70Crankshaft position (CKP+) | ||
| Crank / cam | single_source· Vendor | OEM-C175E-55Camshaft position bank 1 (CMP1) | ||
| Temp in | single_source· Vendor | OEM-C175E-27Intake air temperature (IAT) | ||
| Temp in | single_source· Vendor | OEM-C175E-47Cylinder head temperature (CHT) | ||
| Analog in | single_source· Vendor | OEM-C175E-44Intake manifold monitor (IMM) | ||
| Analog in | single_source· Vendor | OEM-C175E-9Throttle position positive slope (TP2-PS) | ||
| Injector | single_source· Vendor | OEM-C175E-1Fuel injector driver 1 (INJ 1) | ||
| Injector | single_source· Vendor | OEM-C175E-62Fuel injector driver 2 (INJ 2) | ||
| Digital in | single_source· Vendor | not connected | ||
| Digital in | single_source· Vendor | not connected | ||
| Injector | single_source· Vendor | OEM-C175E-16Fuel injector driver 8 (INJ 8) | ||
| Injector | single_source· Vendor | OEM-C175E-61Fuel injector driver 7 (INJ 7) | ||
| Injector | single_source· Vendor | OEM-C175E-31Fuel injector driver 6 (INJ 6) | ||
| Ground | single_source· Vendor | not connected | ||
| Injector | single_source· Vendor | OEM-C175E-46Fuel injector driver 3 (INJ 3) | ||
| Injector | single_source· Vendor | OEM-C175E-3Fuel injector driver 4 (INJ 4) | ||
| Injector | single_source· Vendor | OEM-C175E-2Fuel injector driver 5 (INJ 5) | ||
| Power in | single_source· Vendor | SP-14V-1 |
Mates
No mated connectors (e.g. OEM plug ↔ adapter header).
mates with